R2 EBONY | Black
R4 MIDNIGHT BROWN | Black/ Brown
R6 DARK CHOCOLATE | Rich Medium Dark Brown
R6/28H COPPERY MINK | Dark Medium Brown Evenly Blended with Vibrant Red Highlights
R6/30H CHOCOLATE COPPER | Dark Medium Brown Evenly with Medium Auburn Highlights
R10 CHESTNUT | Warm Medium Brown with Ginger Highlights on Top
R830 GINGER BROWN | Medium Brown Evenly Blended with Medium Auburn
R829S+ GLAZED HAZELNUT | Rich Medium with Ginger Highlights on Top
R9S+ GLAZED MAHOGANY | Warm Medium Brown with Ginger Highlights on Top
R9F26 MOCHA FOIL | Warm Medium Brown with Medium Golden Blonde Highlights Around the Face
R11S+ GLAZED MOCHA | Warm Medium Brown with Golden Blonde Highlights on Top
R12/26H HONEY PECAN | Light Brown with Cool Subtle Medium Blonde Highlights
R1416T BUTTERED TOAST | Dark Ash Blonde with Golden Tips
R13F25 PRALINE FOIL | Lightest Brown with Gold Blonde Highlights Around the Face
R14/25 HONEY GINGER | Dark Blonde Evenly Blended with Ginger Blonde
R25 GINGER BLONDE | Medium Golden Blonde with Subtle Blonde Highlights
R14/88H GOLDEN WHEAT | Dark Blonde Evenly Blended with Pale Blonde Highlights
R1621S+ GLAZED SAND | Dark Natural Blonde with Cool Ash Blonde Highlights on Top
R23S+ GLAZED VANILLA | Cool Platinum Blonde with Almost White Highlights
R3329S+ GLAZED AUBURN | Rich Dark Auburn with Pale Ginger
R28S+ GLAZED FIRE | Fiery Red with Bright Red Highlight on Top
R3025S+ GLAZED CINNAMON | Medium Auburn with Ginger Blonde Highlights on Top
R29S+ - Glazed Strawberry - Light Red With Golden Blonde Highlights
R511G GRADIENT CHARCOAL | Steel Grey with Subtle Light Gray Highlights at the Front
R38 SMOKED WALNUT | Light Brown with 80% Gray on Top Gradually Fading to a Evenly Blended of Light Brown and Gray Towards the Nape
R388G - Gradient Smoked Walnut - Light brown with 80% grey throughout the front, crown & sides, gradually blend into a darker nape with 50% light brown/grey mix
R119G GRADIENT SMOKE | Light Brown with 80% Gray in Front Gradually into 50% Gray Towards the Nape
R56/60 SILVER MIST | Lightest Grey Evenly Blended with Pure White
RL51/61 ICED GRANITA | Lightest Grey Progresses to a Deep Grey at the Nape
R61 PALEST PEARL | Pearlescent, Soft White, Not as Stark as R60
R60 WHITE MIST | Pure White
SS10 SHADED CHESTNUT | Rich Medium Brown Evenly with Light Brown Highlights with Dark Roots
SS8/25 SHADED GOLDEN WHEAT | Rich Medium Brown Evenly Blended with Golden Blonde Highlights with Dark Roots
SS8/29 SHADED HAZELNUT | Rich Medium Brown Evenly Blended with Ginger Blonde Highlights with Dark Roots
SS11/29 SHADED NUTMEG | Warm Medium Brown Evenly Blended with Ginger Blonde and Dark Roots
SS12/22 SHADED CAPPUCCINO | Light Golden Brown Evenly Blended with Cool Platinum Blonde Highlights and Dark Roots
SS17/23 ICED LATTE MACCHIATO | Honey Blonde shaded with Cool Blonde
SS14/88 SHADED GOLDEN WHEAT | Dark Blonde Evenly Blended with Pale Blonde Highlights and Dark Roots
SS14/25 SHADED HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde Highlights with Dark Roots
SS29/20 STRAWBERRY BLONDE | Strawberry Blonde With Medium Brown Roots
SS29 SHADED GLAZED STRAWBERRY | Light Red with Strawberry Blonde Highlights and Dark Roots
SS130 SHADED DARK COPPER | Bright Reddish Brown with Subtle Copper Highlights with Dark Roots
SS4/10 ICED JAVA | Off Black shaded with Dark Brown
SS8/12 ICED MOCHA | Medium Brown shaded with Dark Blonde
SS9/24 ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown
SS10/22 SHADED ICED CAPPUCCINO | Light Brown shaded with Medium Blonde
SS29/33 ICED PUMPKIN SPICE | Strawberry Blonde shaded with Dark Red-Brown

Winner Premium | Synthetic Lace Front Wig (Mono Crown)

Winner Premium by Raquel Welch is the upgraded version of their best-seller Winner. This beloved pixie wig...
$214.99
$249.00
$214.99
Please hurry! Only 0 left in stock
Subtotal: $214.99

Free Shipping

Free standard shipping on orders over $100

Please Note:

Some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock prior to placing your order, please email sales@crystalbellawigs.com

Shipped Within 5 - 7 Bussiness Days

R10 CHESTNUT | Warm Medium Brown with Ginger Highlights on Top

Winner Premium | Synthetic Lace Front Wig (Mono Crown)

$249.00 $214.99

Winner Premium | Synthetic Lace Front Wig (Mono Crown)

$249.00 $214.99
Color: R10

Winner Premium by Raquel Welch is the upgraded version of their best-seller Winner. This beloved pixie wig comes with new features that include a monofilament crown for added comfort and Sheer Indulgence lace front for a natural-looking hairline. This synthetic wig has wispy bangs and layered hair with a slight wavy texture. The cap has open wefting for added breathability and a more cool fit.

 Winner is also available in a basic cap, in a large, petite and ultra petite cap size. 

Processing: Orders are typically processed and shipped within 2–3 business days. Tracking: A tracking number will be sent to your email as soon as your order is dispatched. Delivery Rates: Shipping costs are calculated at checkout based on your delivery location. 5-Day Return Policy Return Window: You have 5 days from the date of delivery to initiate a return or exchange. Condition Requirements: To be eligible, the wig must be in its original, unworn condition. This includes uncut lace, unbrushed hair, and no signs of adhesive or styling. Final Sale Items: Sale items, gift cards, and hygiene-related products (such as wig caps or adhesives) are non-returnable. How to Start a Return: Contact our team at sales@crystalbellawigs.com within the 5-day period to begin the process. Costs: Customers are responsible for all return shipping fees. Original shipping charges are non-refundable. For items over $75, we recommend using a trackable shipping service.
Compare Color
  • r10
  • r119g
  • r11s
  • r12-26h
  • r13f25
  • r14-25
  • r14-88h
  • r1416t
  • r1621s
  • r2
  • r23s
  • r25
  • r28s
  • r29s
  • r3025s
  • r3329s
  • r38
  • r388g
  • r4
  • rl51-61
  • r511g
  • r56-60
  • r6
  • r6-28h
  • r6-30h
  • r60
  • r61
  • r829s
  • r830
  • r9f26
  • r9s
  • ss10
  • ss10-22
  • ss11-29
  • ss12-22
  • ss130
  • ss14-25
  • ss14-88
  • ss17-23
  • ss29
  • ss29-20
  • ss29-33
  • ss4-10
  • ss8-12
  • ss8-25
  • ss8-29
  • ss9-24
Click On Color / Pattern To Compare, Click And Drag Images To Reorder

Related Products

Recently Viewed Products