1B HOT FUDGE | Soft Black
1BRH30 DARK CHOCOLATE CHERRY GANACHE | Soft Black with 33% Gold-Red Highlights
4 BROWNIE FINALE | Dark Brown
4/27/30 BROWNIE BLONDIES | Dark Brown, Light Red-Gold Blonde & Red-Gold Blend
4/33 CHOCOLATE RASPBERRY TRUFFLE | Dark Brown & Medium Red Blend
6 FUDGESICLE | Brown
6/33 RASPBERRY TWIST | Brown & Medium Red Blend
6F27 CARAMEL RIBBON | Brown with Light Red-Gold Blonde Highlights & Tips
8/32 COCOA BEAN | Medium Brown & Medium Natural Red Blend
8RH14 MOUSSE CAKE | Medium Brown with 33% Medium Natural Blonde Highlights
10/26TT FORTUNE COOKIE | Light Brown & Medium Red-Gold Blonde Blend with Light Brown Nape
10RH16 CAFFE MOCHA | Light Brown with 33% Light Natural Blonde Highlights
12/30BT ROOTBEER FLOAT | Light Gold Brown & Medium Red-Gold Blend with Medium Red-Gold Tips
FS2V/31V CHOCOLATE CHERRY | Black/Brown Violet, Medium Red/Violet Blend with Red/Violet Bold Highlights
FS4/33/30A MIDNIGHT COCOA | Dark Brown, Medium Red, Medium Natural Red Blonde/Brown Blend with Medium Natural Red Blonde/Brown Blend Bold Highlights
FS6/30/27 TOFFEE TRUFFLE | Brown, Medium Red-Gold, Medium Red-Gold Blonde Blend with Medium Red Gold Blonde Bold Highlights
24BT18 ECLAIR | Dark Natural Ash Blonde & Light Gold Blonde Blend with Light Gold Blonde Tips
14/26 NEW YORK CHEESECAKE | Medium Natural-Ash Blonde & Medium Red-Gold Blonde Blend
22F16 PINA COLADA | Light Ash Blonde & Light Natural Blonde Blend with Light Natural Blonde Nape
24B22 CREME BRULEE | Light Gold Blonde & Light Ash Blonde Blend
FS27 STRAWBERRY SYRUP | Medium Red-Gold Blonde with Gold Blonde Bold Highlights
32F CHERRY CREME | Medium Red & Medium Red-Gold Blonde Blend with Medium Red Nape
130/31 CHERRY COBBLER | Medium Natural Red Brown & Medium Red Blend with Medium Red Tips
FS26/31 CARAMEL SYRUP | Medium Natural Red Brown with Medium Red Gold Blonde Bold Highlights
FS26/31S6 SALTED CARAMEL | Medium Natural Red Brown with Medium Red Gold Blonde Bold Highlights, Shaded with Brown
30A27S4 SHADED PEACH | Medium Natural Red & Medium Red-Gold Blonde Blend, Shaded with Dark Brown
12FS8 SHADED PRALINE | Light Gold Brown, Light Natural Gold Blonde & Pale Natural Gold-Blonde Blend, Shaded with Medium Brown
24BT18S8 SHADED MOCHA | Medium Natural Ash Blonde & Light Natural Gold Blonde Blend, Shaded with Medium Brown
27T613S8 SHADED SUN | Medium Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend and Tipped, Shaded with Medium Brown
14/26S10 SHADED PRALINES N' CREAM | Light Gold Blonde & Medium Red-Gold Blonde Blend, Shaded with Light Brown
FS36/56/60S4 STORM | Brown with 5% Pure White with Light Grey with 20% Medium Brown with Pure White Bold Highlights. Shaded with Dark Brown
FS60/BLS6 GLACIER | Pure White with Blue Blend. Shaded with Brown
FS38/PLS8 FLURRY | Dark Natural Gold Brown with 35% Grey with Bold Plum Highlights. Shaded with Medium Brown
FS60/PKS18 FROST | Pure White with Pink Blended. Shaded with Dark Natural Ash Blonde
60S18 SLEET | Pure White shaded with Dark Natural Ash Blonde
39F38 ROASTED CHESTNUT | Light Natural Ash Brown with 75% Grey Front, graduating to Medium Brown with 35% Grey Nape
56F51 OYSTER | Light Grey with 20% Medium Brown Front, graduating to Grey with 30% Medium Brown Nape
60 WINTER SUN | Pure White
101F48T MARTINI | Soft White Front, Light Brown with 75% Grey Blend with Soft White Tips
FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet Bold Highlights, Shaded with Dark Natural Ash Blonde
FS24/102S12 LAGUNA BLONDE | Light Natural Gold Blonde with Pale Natural Gold Blonde bold highlights, Shaded with Light Gold Brown
22F16S8 VENICE BLONDE | Light Ash Blonde and Light Natural Blonde Blend Shaded with Medium Brown
12FS12 MALIBU BLONDE | LIght Gold Brown, Light Natural Gold Blonde, Pale Natural Gold-Blonde Blend, Shaded with Light Gold Brown
92 MOONLIGHT | Pure White with 5% Medium Brown Front, Grey with 30% Medium Brown Middle, Dark Brown with 65% Grey Nape
39/51/60 MIST | Pure White front with Light Natural Ash Brown with 75% Light Grey, graduating to Light Grey with 30% Dark Brown
1B/60 PEPPERCORN | Soft Black blended with Pure White Grey Peppered Throughout
101/88/27S8 CATALINA BLONDE | Pale blonde with Pure White Natural Violet halo highlights, shaded medium brown

January | Synthetic Lace Front Wig (Mono Top)

The January Wig by Jon Renau is carefree with wavy layers that lends a spirited air to...
$876.00
$1,030.00
$876.00
Please hurry! Only 0 left in stock
Subtotal: $876.00

Free Shipping

Free standard shipping on orders over $100

Free Returns

Learn More.

Shipped Within 5 - 7 Bussiness Days

1B HOT FUDGE | Soft Black

January | Synthetic Lace Front Wig (Mono Top)

$1,030.00 $876.00

January | Synthetic Lace Front Wig (Mono Top)

$1,030.00 $876.00
Color: 1B

The January Wig by Jon Renau is carefree with wavy layers that lends a spirited air to this stunning short style. The Smart Lace Front creates the illusion of a natural hairline.

January is also available in a petite cap size and with a hand-tied cap.

    Returns Policy

    You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

    You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

    If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

    Shipping

    We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

    When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

    Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

    Compare Color
    • 1b
    • 1b-60
    • 1brh30
    • 4
    • 4-27-30
    • 4-33
    • 6
    • 6-33
    • 6f27
    • 8-32
    • 8rh14
    • 10-26tt
    • 10rh16
    • 12-30bt
    • 12fs8
    • 12fs12
    • 14-26
    • 14-26s10
    • 22f16
    • 22f16s8
    • 24b22
    • 24bt18
    • 24bt18s8
    • 27t613s8
    • 30a27s4
    • 32f
    • 39f38
    • 39-51-60
    • 56f51
    • 60
    • 60s18
    • 101f48t
    • 92
    • 130-31
    • fs2v-31v
    • fs4-33-30a
    • fs6-30-27
    • fs17-101s18
    • fs24-102s12
    • fs26-31
    • fs26-31s6
    • fs27
    • fs36-56-60s4
    • fs38-pls8
    • fs60-bls6
    • fs60-pks18
    • 101-88-27s8
    Click On Color / Pattern To Compare, Click And Drag Images To Reorder

    Related Products

    Recently Viewed Products